Nutritional Premixes
Declared-active premixes, built to your spec
Vitamin, amino acid, and mineral premixes for supplements, pet food, and cosmetics — designed for uniformity, stability, and documented specs. Every form declared. Zero proprietary blends.
Spec summary · Premix · Vitamin B
Blend B 352
Premix Vitamin B · Food Grade · A complete 8-vitamin B-complex for food fortification, supplements & pet nutrition.
Composition & Potency
| Vitamin | Form (as declared) | Label % | Content / g premix | Method |
|---|---|---|---|---|
| B3 Niacin | Niacinamide | 14.58 | 144.34–147.26 mg | Test report |
| B5 Pantothenic acid | Calcium D-pantothenate | 4.56 | 44.70–46.52 mg | Test report |
| B2 Riboflavin | Riboflavin | 1.80 | 17.45–18.52 mg | Test report |
| B6 Pyridoxine | Pyridoxine HCl | 1.16 | 11.37–11.83 mg | Test report |
| B1 Thiamine | Thiamine HCl | 1.05 | 10.28–10.65 mg | Test report |
| B9 Folic acid | Folic acid | 0.28 | 2,677–2,815 mcg | Test report |
| B7 Biotin | D-Biotin | 0.03 | 339.3–354.9 mcg | Test report |
| B12 Cobalamin | Cyanocobalamin | 0.003 | 25.71–27.03 mcg | Test report |
| Carrier | Maltodextrin | 76.54 | Q.S. | — |
🔍 Full-transparency declaration. Every vitamin form is stated openly — no proprietary blend. Content is guaranteed to label claim through the 24-month shelf life .
- Storage
- Original unopened pack, ≤ 25 °C, ≤ 65% RH, dry, out of sunlight
- Shelf life
- 24 months — kept in the right conditions / in original package
- Packaging
- 100 g · 500 g · 1 kg + bulk
- Delivery
- Ambient, clean closed vehicle
Spec summary · Premix · Amino Acid
Amino Blend (LLV)
Premix Amino Acid · Food Grade · A complete essential-amino-acid matrix for supplement, sports & pet nutrition.
Composition & Potency
| Amino acid | Form | Label % | Assay range % | Method |
|---|---|---|---|---|
| L-Leucine | Free-form L | 40.00 | 36.00–44.00 | HPLC (AOAC) |
| L-Lysine HCl | HCl salt | 17.13 | 15.42–18.84 | HPLC (AOAC) |
| L-Valine | Free-form L | 11.00 | 9.90–12.10 | HPLC (AOAC) |
| L-Isoleucine | Free-form L | 10.64 | 9.58–11.70 | HPLC (AOAC) |
| L-Threonine | Free-form L | 9.27 | 8.34–10.20 | HPLC (AOAC) |
| L-Phenylalanine | Free-form L | 6.73 | 6.06–7.40 | HPLC (AOAC) |
| L-Methionine | Free-form L | 3.27 | 2.94–3.60 | HPLC (AOAC) |
| L-Histidine | Free-form L | 1.26 | 1.13–1.39 | HPLC (AOAC) |
| L-Tryptophan | Free-form L | 0.70 | 0.63–0.77 | HPLC (AOAC) |
| Total composition | — | 100 | 98.00–102.00 | — |
🛡️ Potency guarantee. Blend is ~100% active — no maltodextrin carrier . Free-form amino acids are heat- and oxidation-stable, so assay values are guaranteed to label claim through the full 24-month shelf life .
- Storage
- Original unopened pack, ≤ 25 °C, ≤ 65% RH, dry, out of sunlight
- Shelf life
- 24 months — kept in the right conditions / in original package
- Packaging
- 100 g · 500 g · 1 kg + bulk
- Delivery
- Ambient, clean closed vehicle
Spec summary · Premix · Mineral
Minera-Blend (CPM)
Premix Mineral · Food Grade · 11 minerals — enhanced-absorption chelates where they matter — for supplements & pet nutrition.
Composition & Potency
| Mineral | Source (form) | Content / g premix | Method |
|---|---|---|---|
| Calcium | Tricalcium phosphate (INS 341iii) | 136.00–190.12 mg | Test report |
| Phosphorus | Tricalcium phosphate | 89.48–125.08 mg | Test report |
| Magnesium | Magnesium carbonate (INS 504i) | 59.50–83.18 mg | Test report |
| Zinc | Zinc oxide | 11.33–15.84 mg | Test report |
| Iron | Ferric pyrophosphate | 4.25–5.94 mg | Test report |
| Manganese | Manganese gluconate | 1.98–2.77 mg | Test report |
| Copper | Copper amino-acid chelate ◆ | 1.13–1.58 mg | Test report |
| Iodine | Potassium iodide | 85.00–119.41 mcg | Test report |
| Chromium | Chromium picolinate ◆ | 61.14–85.47 mcg | Test report |
| Molybdenum | Molybdenum amino-acid chelate ◆ | 29.92–42.45 mcg | Test report |
| Selenium | Selenium amino-acid chelate ◆ | 14.45–20.50 mcg | Test report |
| Carrier | Maltodextrin | Q.S. (~96%) | — |
🧲 Chelated where it counts. Copper, Selenium and Molybdenum are supplied as amino-acid chelates and Chromium as picolinate — organic forms absorbed more efficiently than commodity mineral salts.
- Storage
- Original unopened pack, ≤ 25 °C, ≤ 65% RH, dry, out of sunlight
- Shelf life
- 24 months — kept in the right conditions / in original package
- Packaging
- 100 g · 500 g · 1 kg + bulk
- Delivery
- Ambient, clean closed vehicle